| Reference | Case | Dial | Notes |
| 510 Series | |||
| 512012 | Tungsten carbide | Apex | |
| 512021 | |||
| 512023 | Chateau | ||
| 512043 | Tungsten carbide | Apex | |
| 512059 | Tungsten carbide | Apex | dated Sep 1984 |
| 512060 | Tungsten carbide | Apex | |
| 512069 | Tungsten carbide | Apex | |
| 550 Series | |||
| 550001 | First Ricoh Quartz watch | ||
| 550002 | |||
| 550003 | |||
| 550004 | |||
| 570 Series | |||
| 570001 S | Tungsten carbide | ||
| 570004 | |||
| 570006 | Gold plated | bloodstone dial | |
| 570010D | |||
| 570011 | DX5 | ||
| 570011B | DX5 Tiger eye | ||
| 570011C | DX5 Tiger eye | ||
| 570012 | Tiger eye | ||
| 570012B | Tiger eye | ||
| 570020 | Stainless steel | ||
| 570022 | |||
| 570028 | Stainless steel | ||
| 570031 | Stainless steel | ||
| 570032S | Tiger eye | ||
| 570035S | |||
| 570039S | Stainless steel | ||
| 570042 | |||
| 570047 | Tiger eye | ||
| 571001 | Stainless steel | ||
| 571001T | |||
| 571003 | |||
| 571006B | green stone | ||
| 571008 | tigers eye dial | ||
| 571009 | bloodstone dial | ||
| 571012S | bloodstone dial | ||
| 572004 | stone dial |
| 572003 | AJWRA Fine |
| 572004 | Tiger eye | ||
| 572005S | |||
| 572010 | |||
| 580022 | |||
| 580508 | |||
| 590 Series | |||
| 590103 | |||
| 590111 | |||
| 590111 | |||
| 590118AA | |||
| 590130K | Fine | ||
| 590147 | |||
| 591005 | Tungsten carbide | ||
| 591011 | |||
| 591021 |
| 591029 (appears to be the same case as 590111) (also one of these with oval crystal) |
| 591102 |
| 591105 |
| 591108 |
| 591109 |
| 592001 |
| 592007AB |