First quartz watch: Astron released 25 Dec 1969 calibre 35 with hand soldered hybrid integrated circuit featuring 76 transistors and 84 resistors 29 capacitors total 189 elements onto a ceramic substrate. $1,250
Gold Watch numbers†
| Case No. | Mvmt No. | Astron | Dial | Notes |
| None | | Astron non-date | | Seiko museum no caseback engraving |
| 9Nxxxx | | Astron non-date | | Yahoo auction Aug 2024 Yen 1.964.000 / ??10.920. Original box strap & gold buckle |
| 9N0001 | | Astron non-date | | Yahoo auction Dec 2024 4.011.000 $25.410 |
| 9N0015 | | Astron non-date | | Yahoo auction Mar 2017. Bear 18K bracelet. Reddit 2022 |
| 9N0020 | | Astron non-date | | YouTube |
| 9N0024 | | Astron non-date | | Yahoo auction working Jul 2024 2.208.000 / ??12.015 |
| 9N0041 | | Astron non-date | | |
| 9N0048 | | Astron non-date | | Unknown auction Jun 2008 |
| 010013 | | Astron non-date | | |
| 010017 | | ? | | Seikoguy |
| 010023 | | Astron non-date | | Yahoo auction Nov 2019 |
| 010032 | | Astron non-date | | Yahoo auction Dec 2023 Yen 1.358.000 / ??7.387 |
| 010045 | | Astron non-date | | Yahoo auction Dec 2024 Yen 1.335.000 / ??7.929 |
| 010xxx | | Non-Astron non-date | | Chrono24 |
| 020009 | | Astron non-date | | Yahoo auction Jul 2024 for Yen 1.513.000 / ??8.230 Original buckle then Yahoo Apr 2025 yen 1.432.900 / ??8.067 |
| 020013 | | Astron non-date | | Brochure |
| 020016 | | Astron non-date | | Yahoo auction Jul 2021 Original buckle slim box |
| 020019 | | | | |
| 020031 | | Date non-Astron | | Mercari Nov 2024 Yen1.550.000 |
| 020035 | | Astron non-date | | Chrono24 |
| 020041 | 01361 | Non-Astron date | | https://thewatchbloke.co.uk/2017/06/08/seiko-astron-35-9000/ |
| 020066 | | Astron non-date | | Yahoo Jan 2010 $5.600 |
| 020067 | | Non-Astron date | | https://muramatsu.eshizuoka.jp/e1799637.html |
| 020072 | | Astron non-date | | Yahoo auction Dec 2019 Paperwork some original & some recent Seiko. Original buckle box |
| 020086 | | | | |
| 040xxx | | Non-Astron date | 3502 | Yahoo auction Dec 2024 |
| 040xxx | 01407 | Astron non-date | | https://thewatchbloke.co.uk/2017/06/08/seiko-astron-35-9000/ |
| 040040 | | Astron non-date | | Yahoo auction May 2019 Original buckle |
| 040059 | | Astron non-date | | Yahoo auction Feb 2015 |
| 040088 | | Astron non-date | | http://www.theseikoguy.com |
| 0401xx | | Astron non-date | | Yahoo auction Sep 2024 for Yen 1.000 so presume not sold? Original buckle box & outer card box |
| 040137 | | Date non-Astron | 3502 | Mercari 2024 Yen 2.000.000 Original buckle |
| 040195 | | ? | | Seikoguy |
| 050015 | | Date non-Astron | | Seikoguy |
| 060013 | | Astron non-date | | Yahoo auction Oct 2016 |
| 060024 | | Astron non-date | | Yahoo auction FeB 2019 Original buckle |
| 060034 | | Non-Astron non-date | | Antiwatchman Yen380.000 |
| 060043 | | Astron non-date | | |
| 060047 | | Date non-Astron | | Mercari Nov 2024 Yen1.200.000 then Yahoo Jun 2025 1.800.000 |
| 060050 | | Astron non-date | | Poss Yahoo Feb 2010 then Molle Watch |
| 060098 | | ? | | Seikoguy |
| 06xxxx | | Non-Astron date | | |
| xxxxxx | | Astron non-date | | Smithsonian museum 1998 poss new case? |
| xxxxxx | | Astron non-date | | Yahoo auction Feb 2023 Yen 1.601.333 / ??8.711 Original buckle |
| xxxxxx | | Date non-Astron | 3502 | Yahoo auction listed Oct & Nov 2020 Original buckle |
| xxxxxx | | Non-Astron non-date | | Dial just signed Seiko |
| xxxxxx | | Non-Astron non-date | | "Secret Life of the Quartz Watch" film by Tim Hunkin |
Stainless Watch numbers†
| Number | Date? | Notes |
| 0Dxxxx | non-date | Yahoo Apr 2022 |
| 0Dxxxx | non-date | Yahoo Oct & Nov 2022 |
| 0Dxxxx | non-date | Yahoo Jan 2023 |
| 0D0040 | | Mercari Nov 2025 |
| 0D0088 | | Yahoo Oct 2014 |
| 0D0137 | non-date | Yahoo Jan 2020 |
| 0D0244 | non-date | Yahoo Mar 2021 |
| 0D0271 | non-date | Yahoo Jun 2022 |
| 11xxxx | | Yahoo Dec 2021 |
| 110xxx | | Seiko book? |
| 110xxx | | Yahoo Jul 2022 |
| 110xxx | non-date | Yahoo Apr & May 2019 boxed |
| 110025 | non-date | Yahoo Jun 2022 |
| 110034 | non-date | Yahoo Dec 2018 |
| 110078 | | Yahoo Dec 2019 |
| 110112 | | Yahoo Feb 2022 |
| 110141 | non-date | Yahoo Oct 2024 ??305 |
| 110156 | | Yahoo Sep 2025 |
| 110165 | | Yahoo Oct 2023 |
| 110169 | | Yahoo May 2018 |
| 110181 | non-date | Yahoo Nov 2022 |
| 110185 | non-date | Yahoo May 2020 |
| 110228 | | Yahoo Aug 2022 |
| 110273 | non-date | Yahoo May 2024 |
| 110312 | | Yahoo Sep 2023 original box |
| 110313 | | Yahoo Jan 2022 |
| 110325 | | Rakuten Yen250.000 |
| 110327 | | Yahoo Aug 2025 |
| 12xxxx | non-date | Yahoo Jan 2023 |
| 120xxx | | Yahoo May 2023 |
| 120040 | | Yahoo Dec 2019 NOS Yen299.000 |
| 120095 | non-date | Yahoo Aug 2022 |
| 120096 | | Yahoo Dec 2024 |
| 120139 | | Yahoo Mar 2023 |
| 120164 - 03654 | | Facebook Feb 2021 Speedtimer Kollektion inside marked S46-1 |
| 120294 | | Yahoo Feb 2022 |
| 120320 | | Yahoo Sep 2018 boxed |
| 120422 | | Yahoo Aug 2023 |
| 120494 | | Yahoo Jul 2018 |
| 140010 | | Yahoo Jan 2023 |
| 140071 | | Yahoo Jul 2023 |
| 140107 | | Yahoo Sep 2018 |
| 140232 | | Yahoo Feb 2024 |
| 140249 | | Yahoo May 2022 166.000yen |
| 140282 | | |
| 140289 | | Yahoo Feb 2018 |
| 140325 - 03733 | | Yahoo Dec 2024 |
| 15xxxx | | Yahoo Dec 2022 |
| 150071 | non-date | Yahoo Nov 2017 |
| 150103 | | Yahoo Nov 2024 |
| 150159 | | Yahoo Jun 2022 |
| 150193 | non-date | Yahoo Dec 2024 |
| 150225 | non-date | Yahoo Jun 2024 twice |
| 150244 - 01184 | non-date | https://uhrforum.de/threads/vorstellung-und-hilfe-fuer-seiko-35-9010.432629/ |
| 150279 | non-date | Yahoo Jan 2025 |
| 10xxxx | non-date | Yahoo Feb 2022 |
| 100014 | non-date | Yahoo Jul 2018 |
| 100015 | non-date | Yahoo Mar 2020 |
| ? | | Yahoo Nov 2022 |
| ? | | Yahoo Nov 2022 original bracelet |
| ? | | Yahoo Dec 2022 |
| ? | | Yahoo Sep 2023 |
| ? | | Yahoo Nov 2024 74.000yen |
| ? | Non-date | Yahoo Jun 2018 |
| ? | Non-date | Yahoo Jun 2019 |
| ? | Non-date | Yahoo Sep 2022 |
| ? | Non-date | Yahoo Oct 2023 |
| ? | Non-date | Yahoo Oct 2024 |
Movement numbers†
| Number | Designation | Case No. | Model | Date | Circuit | Osc | Notes |
| 00172 | 35A | - | - | | | | Seiko book |
| 00234 | 35A | | | | | | Museum Germany? |
| 00296 | 35A | | | | | | Seiko Sales Jan 1971 brochure |
| 00618 | 35A | | | - | | | Seiko museum |
| 00647 | 35A Daini Seikosha | | | | | | Museum Germany yellow insulator |
| 01008 | 35A | | 35-9000 | | | | Yellow insulator |
| 01116 | 35A Daini Seikosha | 150103 | 3502-9010 | Date | 217-3 | 999 | Yahoo auction jrussbeauchamp.com |
| 01132 | 35A | | S/S | | | | 3rd circuit |
| 01184 | 35A | 150244 | 35-9010 | - | | | Uhrforum |
| 01198 | 35A | | | | | | Museum of Japanese Watches book |
| 01361 | 35A | | 35-9000 | Date | | | 3rd circuit Watchbloke |
| 01381 | 35A Daini Seikosha | 150193 | 35-9010 | - | 204-I | 556 | jrussbeauchamp.com |
| 01407 | 35A | | 35-9000 | - | | | Watchbloke |
| 01735 | 35A Daini Seikosha | | 3502-9010 | Date | | | ebay |
| 03654 | 3502A | 120164 | 3502-9010 | Date | | | Speed timer Kollection Holland |
| 03733 | 3502A Daini Seikosha | 140325 | 3502-9010 | Date | - | 723 | Mercari 3rd circuit jrussbeauchamp.com |
| ????? | 3502A Daini Seikosha | | 3502-9010 | Date | | | Yahoo auction |
Variations†
| Ref | | Case | Dial | Price | Notes |
| 35-9000 Astron | | Gold | Gilt non-date | 450.000 | Nov 1969-Jun 1970 |
| 35-9000 Non-Astron | | Gold | Gilt non-date | 450.000 | |
| 35-9000 Non-Astron | | Gold | Gilt date | 480.000 | |
| 35-9010 | 35SQ-020 | Stainless steel | Silvered non-date | 175.000 | Dec 1970-May 1971 |
| 3502-9010 | 35SQC-020 | Stainless steel | Silvered date | 185.000 | May 1971- |
Based on theory that each month began at number 0001, and only on highest number I have recorded.
| Statistics | |
| Month | Highest noted |
| Nov 1969 | 48 |
| Jan 1970 | 45 |
| Feb 1970 | 86 |
| Apr 1970 | 195 |
| May 1970 | 15 |
| Jun 1970 | 98 |
| Theoretical total | 487 Gold |
| |
| |
| Stainless | Highest noted |
| Dec 1970 | 271 |
| Jan 1971 | 327 |
| Feb 1971 | 494 |
| Apr 1971 | 325 |
| May 1971 | 279 |
| Oct 1971 | 15 |
| Theoretical total | 1711 SS |
| |
| |
| Theoretical total of cal 35 movements | 2184 |
Production dates†
| Cal | Launched | Serial numbers |
| 35 Gold | Dec 1969 | Nov 1969-Jun 1970 |
| 35 Stainless | | Dec 1970-Oct 1971 |
| 36 | Dec 1970 | ??? |
| 38 | Dec 1971 | May 1971-Feb 1975 |