Reference | Case | Dial | Notes |
510 Series | |||
512012 | Tungsten carbide | Apex | Dated Jan 1978 |
512021 | Gold plated | ||
512023 | Gold plated | Chateau | Dated Nov 1977 |
512024 | |||
512043 | Tungsten carbide | Apex | |
512049 | Stainless steel | ||
512052 | Stainless steel | ||
512059 | Tungsten carbide | Apex | Dated Sep 1984 |
512060 | Tungsten carbide | Apex | |
512069 | Tungsten carbide | Apex | |
512244 | Tungsten carbide | Apex Green stone | |
512344 | Gold plated | Apex | |
550 Series | |||
550001 | Stainless or gold plated | First Ricoh Quartz watch | |
550002 | Stainless or gold plated | Tiger eye | |
550003 | Stainless or gold plated | Tiger eye | Aug 1973 |
550004 | Stainless steel | ||
570 Series | |||
570001 | Tungsten carbide | Tiger eye | Aug 1975 - Movement numbered 3 Adj |
570001 S | Tungsten carbide | Bloodstone | Feb 1976 - Latest recorded 570 |
570002 | Tungsten carbide | Agate? | |
570004 | |||
570006 | Gold plated | Bloodstone | |
570010D | |||
570011 | Stainless steel | DX5 | 3 Adj |
570011B | Stainless steel | DX5 Tiger eye | Chip dated 344 for 1973 |
570011C | DX5 Tiger eye | ||
570012 | Stainless steel | Black | |
570012B | Stainless steel | Tiger eye | |
570012S | Stainless steel | Green | |
570013 | Stainless steel | ||
570016B | Tungsten carbide | Tiger eye | Dec 1974 |
570017B | Tungsten carbide | Tiger eye GTS | 3 Adj + Sep 1973 earliest 570 |
570018B | Stainless steel | Tiger eye GT | |
570020 | Stainless steel | ||
570021 | Stainless steel | ||
570022 | Stainless steel | ||
570028 | Stainless steel | ||
570030 | Stainless steel | Dugena | |
570031 | Stainless steel | ||
570032S | Tiger eye | Aug 1975 | |
570035S | |||
570038S | Stainless steel | ||
570039S | Stainless steel | ||
570040S | Stainless steel | Dec 1975 | |
570042 | |||
570044 | |||
570047 | Tiger eye | ||
571001 | Stainless steel | ||
571001T | |||
571002 | Stainless steel | ||
571003 | |||
571004 | Stainless steel | ||
571005 | Tungsten carbide | Tiger eye | |
571006 | Stainless steel | Silvered | |
571006B | Bloodstone | ||
571007B | Stainless steel | Tiger eye | |
571008 | Tiger eye | ||
571009 | Bloodstone | ||
571010 | Stainless steel | Bloodstone | |
571010S | Stainless steel | White | |
571011 | Stainless steel | Tiger eye | |
571012S | Bloodstone | ||
572002 | Stainless steel | ||
572003 | Stainless steel | AJWRA Fine | |
572004 | Tiger eye | ||
572004T | Stainless steel | Bloodstone | |
572005S | Stainless steel | Bloodstone | |
572010 | |||
580 Series | |||
580022 | |||
580508 | |||
587004 | |||
590 Series | |||
590103 | |||
590111 | |||
590111 | |||
590118AA | |||
590130K | Fine | ||
590147 | |||
591003 | Tungsten carbide | ||
591005 | Tungsten carbide | Tiger eye | |
591007 | Silver | ||
591008 | Stainless steel | ||
591011 | |||
591021 | |||
591029 | (appears to be the same case as 590111) (also one of these with oval crystal) | ||
591102 | |||
591105 | |||
591108 | |||
591109 | |||
592001 | |||
592007AB | |||
594104 | Ladies | ||
596115 | |||
535004 | Gold plated | Ladies | |
537003 | Gold plated | Double dial | |
548003 | Gold plated | ||
548014 | Gold plated | Sharade stone | |
632013 | Tungsten carbide | Apex | |
632020 | |||
632023 | Stainless steel | ||
632129 | |||
673003 | |||
681001 | |||
702520 |