| Reference | Case | Dial | Notes |
| 510 Series | |||
| 512001AA | Gold plated | Roman | |
| 512009 | Gold plated | Chateau | |
| 512012 | Tungsten carbide | Apex | Dated Jan 1978 |
| 512021 | Gold plated | Striped | Dated Feb 1980 |
| 512022 | Gold plated | Chateau | |
| 512023 | Gold plated | Chateau | Dated Nov 1977 |
| 512024 | |||
| 512042 | Gold plated | Pocket watch | |
| 512043 | Tungsten carbide | Apex | |
| 512044 | Tungsten carbide | Apex malachite | |
| 512049 | Stainless steel | ||
| 512052 | Stainless steel | ||
| 512059 | Tungsten carbide | Apex | Dated Sep 1984 |
| 512060 | Tungsten carbide | Apex | |
| 512062 | Gold plated | ||
| 512069 | Tungsten carbide | Apex | |
| 512070 | Tungsten carbide | Apex onyx | |
| 512074 | Stainless steel | ||
| 512244 | Tungsten carbide | Apex malachite | |
| 512344 | Tungsten carbide | Apex onyx or lapis | |
| 550 Series | |||
| 550001 | Stainless or gold plated | First Ricoh Quartz watch | |
| 550002 | Stainless or gold plated | Tiger eye | |
| 550003 | Stainless or gold plated | Tiger eye | |
| 550004 | Stainless steel | ||
| 570 Series | |||
| 570001 | Tungsten carbide | Tiger eye | Aug 1975 - Movement numbered 3 Adj |
| 570001 S | Tungsten carbide | Bloodstone | Feb 1976 - Latest recorded 570 |
| 570002 | Tungsten carbide | Agate or green | |
| 570004 | |||
| 570006 | Gold plated | Bloodstone | |
| 570010D | |||
| 570011 | Stainless steel | DX5 | 3 Adj |
| 570011B | Stainless steel | DX5 Tiger eye | Chip dated 344 for 1973 |
| 570011C | DX5 Tiger eye | ||
| 570012 | Stainless steel | Black | |
| 570012B | Stainless steel | Tiger eye | |
| 570012S | Stainless steel | Green | |
| 570013 | Stainless steel | ||
| 570016B | Tungsten carbide | Tiger eye | Dec 1974 |
| 570017B | Tungsten carbide | Tiger eye GTS | 3 Adj + Sep 1973 earliest 570 |
| 570018B | Stainless steel | Tiger eye GT | |
| 570020 | Stainless steel | ||
| 570021 | Stainless steel | ||
| 570022 | Stainless steel | Oct 1973 chip dated 7334 | |
| 570028 | Stainless steel | ||
| 570030 | Stainless steel | Dugena | |
| 570031 | Stainless steel | ||
| 570032S | Tiger eye | Aug 1975 | |
| 570035S | |||
| 570038S | Stainless steel | ||
| 570039S | Stainless steel | ||
| 570040S | Stainless steel | Dec 1975 | |
| 570042 | |||
| 570044 | |||
| 570047 | Tiger eye | ||
| 571001 | Stainless steel | ||
| 571001T | |||
| 571002 | Stainless steel | ||
| 571003 | Stainless steel | ||
| 571004 | Stainless steel | ||
| 571005 | Tungsten carbide | Tiger eye | |
| 571006 | Stainless steel | Silvered | |
| 571006B | Bloodstone | ||
| 571007B | Stainless steel | Tiger eye | |
| 571008 | Tiger eye | ||
| 571009 | Bloodstone | ||
| 571010 | Stainless steel | Bloodstone | |
| 571010S | Stainless steel | White | |
| 571011 | Stainless steel | Tiger eye | |
| 571012S | Bloodstone | ||
| 572002 | Stainless steel | ||
| 572003 | Stainless steel | AJWRA Fine | |
| 572004 | Tiger eye | ||
| 572004T | Stainless steel | Bloodstone | |
| 572005S | Stainless steel | Bloodstone | |
| 572010 | |||
| 573001 | Stainless steel | GMT | |
| 580 Series | |||
| 580001 | Stainless steel | ||
| 580022 | |||
| 580508 | |||
| 587004 | |||
| 590 Series | |||
| 590103 | |||
| 590111 | |||
| 590111 | |||
| 590118AA | |||
| 590130K | Fine | ||
| 590147 | |||
| 591003 | Tungsten carbide | ||
| 591005 | Tungsten carbide | Tiger eye | |
| 591007 | Silver | ||
| 591008 | Stainless steel | ||
| 591011 | |||
| 591021 | |||
| 591029 | (appears to be the same case as 590111) (also one of these with oval crystal) | ||
| 591102 | |||
| 591105 | |||
| 591108 | |||
| 591109 | |||
| 592001 | |||
| 592007AB | |||
| 594104 | Ladies | ||
| 596115 | |||
| 535004 | Gold plated | Ladies | |
| 537003 | Gold plated | Double dial | |
| 545019 | Tungsten carbide | Apex | |
| 548003 | Gold plated | ||
| 548014 | Gold plated | Sharade stone | |
| 630 Series | |||
| 632012 | Tungsten carbide | Apex | |
| 632013 | Tungsten carbide | Apex | |
| 632020 | |||
| 632023 | Stainless steel | ||
| 632045 | Tungsten carbide | Apex silver | |
| 632046 | Tungsten carbide | Apex black | |
| 632027 | Tungsten carbide | Apex | |
| 632129 | |||
| 641010 | Stainless steel | ||
| 673003 | |||
| 681001 | |||
| 702520 |